Size Chart
All measurements are finished garment measurements in inches. Allow for stated tolerances (±1"). When in doubt, size up. Find a garment you like the fit of, lay it flat, measure it, and compare to the charts below.
Comfort Colors 1717
T-Shirt · 6.1 oz · 100% ring spun cotton · Relaxed fit
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width | 18 ¼ | 20 ¼ | 22 | 24 | 26 | 27 ¾ |
| Length | 26 ⅝ | 28 | 29 ⅜ | 30 ¾ | 31 ⅝ | 32 ½ |
| Sleeve (CB) | 16 ¼ | 17 ¾ | 19 | 20 ½ | 21 ¾ | 23 ¼ |
Comfort Colors 6014
Long Sleeve T-Shirt · 6.1 oz · 100% ring spun cotton · Rib cuffs
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width | 18 ½ | 20 ¼ | 22 | 24 | 26 | 27 ¾ |
| Length | 26 ⅝ | 28 | 29 ⅜ | 30 ¾ | 31 ⅝ | 32 ½ |
| Sleeve (CB) | 31 ⅞ | 33 ¾ | 35 ⅝ | 37 ¼ | 38 ¾ | 39 ¾ |
Champion S600 Powerblend
Crewneck Sweatshirt · 9 oz · 50/50 cotton/polyester · Rib waistband & cuffs
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Chest Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Shoulders | 19 ¼ | 21 ¼ | 22 ¾ | 24 ¼ | 25 ¾ | 27 ¼ |
| Sleeve (CB) | 36 | 36 ¾ | 37 ¼ | 38 ¼ | 39 | 39 ⅜ |
Champion S700 Powerblend
Pullover Hoodie · 9 oz · 50/50 cotton/polyester · Two-ply hood · Front pouch pocket
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Chest Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Shoulders | 19 ¼ | 21 ¼ | 22 ¾ | 24 ¼ | 25 ¾ | 27 ¼ |
| Sleeve (CB) | 36 | 36 ¾ | 37 ½ | 38 ¼ | 39 | 39 ⅜ |
American Apparel 1301
Heavyweight T-Shirt · 6 oz · 100% US cotton · Relaxed fit · Seamless body
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 27 | 29 | 31 | 32 | 33 | 34 |
Gildan Heavy Cotton (5000)
T-Shirt · 5.3 oz · 100% US cotton · Classic fit
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve (CB) | 15 ⅝ | 17 ⅞ | 18 | 20 ⅝ | 22 ⅛ | 23 ⅜ |
Earth Positive EP01L
Long Sleeve T-Shirt · 4.6 oz · 100% organic cotton · Classic fit · Used on UK Brixton Academy show merch
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Width | 18 ⅞ | 19 ¾ | 20 ⅞ | 22 | 23 ⅝ | 25 ¼ |
| Length | 26 | 26 ¾ | 27 ½ | 28 ⅜ | 29 ⅛ | 29 ⅞ |
DFA × Full Kit Longsleeve Soccer Jersey
Sublimated polyester · Manufactured in Portugal · Woven collar & cuffs
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Chest | 22 | 22.8 | 23.6 | 24.4 | 25.2 |
| HPS (Length) | 26.4 | 27.2 | 28 | 28.7 | 29.5 |
| Sleeve | 23.2 | 23.6 | 24 | 24.4 | 24.8 |
How to measure
Measurements are finished garment measurements in inches. Allow for stated tolerances.
-
Width / Chest: Lay garment flat. Measure across the chest 1" below each armhole.
-
Length: Lay garment flat (face down). Measure from center back neckline seam straight down to the bottom hem.
-
Sleeve (CB): Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end.
-
HPS: High Point Shoulder — from the highest point of the shoulder seam down to the bottom hem.
Find a garment you like the fit of, lay it flat, measure it, and compare to the charts above.